Anassia*

Calories laitages*

Table des calories par famille d'aliments
"laitages"

ALIMENTS CALORIES PROTEINES GLUCIDES LIPIDES QUANTITE
Actimel (0% nature) 28 2.8 3.1 0.1 100 g
Actimel 0 % saveur fruits rouges 29 2.7 0.05 3.7 100 ml
Actimel 0% ananas 32 2 4 0 100 g
Actimel fraise 85 2 13 1 100 ml
Actimel nature 80 3 15.1 1.7 100 ml
Actimel orange 80 2 13 1 100 g
Actimel vanille 88 2 15 1 100 g
Affligem 353 26 0 28 100 g
Appenzell 409 29 0 33 100 g
Babybel 315 22.5 0 25 100 g
Babybel au cheddar 370 24 0 30.5 100 g
Babybel au chèvre 317 20.5 1.5 25.5 100 g
Beaufort 401 26.6 0 32.7 100 g
Bleu de bresse 410 24 2 34 100 g
Bombel 315 22.5 0 25 100 g
Boursin ail & fines herbes 405 7 41 2 100 g
Boursin cuisine light - echalote & ciboulette 128 3 12 2 100 g
Boursin salade saveur ail et fines herbes 410 8 41 3 100 g
Boursin salade saveur olives vertes et noires 420 8 42 3 100 g
Brie 329.5 20.5 0 27.5 100 g
Camembert 304.3 19.4 2.9 23.9 100 g
Camenbert 304 19.4 2.9 23.9 100 g
Caprice des dieux 345 16.4 0.1 31 100 g
Chèvre 1/2 sec 326 18.5 0 28 100 g
Chèvre frais 207.5 11 1.5 17.5 100 g
Chèvre moyen 320 20 15 20 100 g
Chèvre sec 470 27.5 0 40 100 g
Comté 396 30 1.5 30 100 g
Coulommiers de caractère duc de coeur 289 20.5 0.1 23 100 g
Crème 298 3 4 30 100 g
Crème fleurette yoplait standard 215 2.5 4 20 100 g
Crème fraîche 20% 204 3 3 20 100 g
Crème fraîche elle & vire extra légère 3% mg 66 3.1 3 6.5 100 g
Crème fraiche epaisse yoplait 295 2.2 2.9 30.2 100 g
Crème fraiche semi-epaisse légère (18% mg) auchan 193 2.5 4.5 18 100 g
Danacol aux fruits jaunes panachés de danone 83.4 4.7 14.8 0.6 100 g
Danacol yaourt de danone 53 4.9 7 0.6 100 g
Emmental 370 28 0 29 100 g
Faisselle 43% 88.4 3.7 3.1 6.8 100 g
Flan alsa lait demi écrémé 95.6 3.4 16 2 100 g
Fromage à raclette (45% mg 357 23 0 29 100 g
Fromage blanc 0 % 49 7.5 4.5 0 100 g
Fromage blanc 20 % 75 7.5 4 3 100 g
Fromage blanc gervillage danone 92.5 4.5 4 6.5 100 g
Fromage blanc gervita fraise melba 155.5 4.5 15.7 8.3 100 g
Fromage blanc gervita nature 136.6 7.4 3.8 10.2 100 g
Fromage blanc jockey au lait demi-écrémé 75.7 7.6 3.9 3.3 100 g
Fromage blanc petit encas de jockey fruits 124 5.2 16.6 4.1 100 g
Fromage blanc petit encas de jockey nature 86.1 6.9 4.5 4.5 100 g
Fromage blanc taillefine nature 0% 48.5 8 3.9 0.1 100 g
Fromage caprice des dieux 356 16.4 0.2 32.2 100 g
Fromage carré frais gervais 186 14 2.8 13.2 100 g
Fromage carré nature 0% elle & vire 80 16 3 0.4 100 g
Fromage feta 326 18.5 0 28 100 g
Fromage frais - carré frais 0% 88 18.2 3 0.4 100 g
Fromage frais - gervais aux fruits 107.7 6.5 13.9 2.9 100 g
Fromage frais - gervais duo fraise - banane 117.9 6.4 15.2 3.5 100 g
Fromage frais - gervais pocket fraise 101.4 5.8 13.7 2.6 100 g
Fromage frais - petits musclés 105.9 6.3 14.1 2.7 100 g
Fromage le rouy 324.7 21.5 0.5 26.3 100 g
Fromage rapée (président) 360 28 0 28 100 g
Fromage st paulin 365 24 2 29 100 g
Fromage tartare 348.3 9.2 2.5 33.5 100 g
Fruit d'or à tartiner 630.8 0.2 0 70 100 g
Frutos yaourts 110 4.3 17 2.2 1 pot
Gervais duo fraise - saveur vanille 108.5 6.4 14.2 2.9 100 g
Gouda 341.6 24 2 26.4 100 g
Gruyère 392 29 1.5 30 100 g
Gruyere rapé 377 28 1 29 100 g
Kidiboo 257 6 3 24.5 100 g
Kiri crème 332 9 2 32 100 g
Lait 1/2 écrémé 50 3.5 5 1.7 100 ml
Lait bio entier lactel 64 3.2 4.8 3.6 100 g
Lait de chevre 65 3.4 4.4 3.8 100 ml
Lait de soja nature 40 3 1 2 100 ml
Lait de vache entier frais 66.2 3.3 4.7 3.8 100 g
Lait écrémé 34 3.5 5 0 100 ml
Lait en poudre ecreme 353 34.5 52.5 0.5 100 g
Lait entier candia 64.4 3.2 4.8 3.6 100 ml
Lait microfiltré marguerite demi-écrémé 46.8 3.2 5 1.55 100 g
Livarot 354 31 8 22 100 g
Mozzarella 330 22 2.5 26 100 g
Munster 320 21 5 24 100 g
Panier de yoplait 0% 55 3.9 9 0.1 100 g
Panier de yoplait 0% saveur framboise, nectarine 4.1 54 8.1 0.6 100 g
Panier de yoplait à la rhubarbe 104 //

09/08/2007
0 Poster un commentaire

A découvrir aussi


Inscrivez-vous au blog

Soyez prévenu par email des prochaines mises à jour

Rejoignez les 38 autres membres